3D Dual Track Online AOI EKT-VL-220M
3D Dual Track Online AOI EKT-VL-220M
● 1 camera moves in the XY direction, and 2 sets of tracks before and after respectively transfer PCB.
● The first rail is fixed, and the second, third and fourth rails can be adjusted.
● Suitable for all kinds of SMT double track production line (1 rail fixed/1, 3 rail fixed/1, 4 rail fixed).
● Standard 12 million-pixel full-color high-speed industrial digital camera, giving priority to ensuring high efficiency, high quality and high stability, and restoring real and natural image effects.
● DLP structured light 3D technology to achieve stable and accurate height detection
● Windows10 x64 operating system, software architecture in 64-bit system, data processing speed to geometric level doubling.
● GPU independent hardware processing images, abandoning the traditional CPU software processing images, so that the CPU full-time to do non-image computing work, balance the efficiency of the computer.
● Standard telecentric lens, high resolution, ultra-wide depth of field, ultra-low distortion and unique parallel light design can clearly image the upturned and tall components of the circuit board without strabismus.
● Intelligent programming, intelligent algorithm, fast intelligent programming, no manual intervention, low requirements for programmers, easy to learn, fast programming speed, high detection rate, high PASS pass-through rate and low false positives.
● Flexible and mobile maintenance station and SPC inquiry terminal. Using mobile terminal under wireless network, one-to-many modes can be used to set up stations at any position in the workshop. One maintenance station can confirm the detection data of multiple online machines, so as to save personnel and accurately prompt the exact defect name, supported by perfect SQL database system, provide SPC statistical analysis system in the form of pie chart and histogram to facilitate customers to carry out process analysis and quality improvement.
● Convenient use of off-line programming software OLP, because it can obtain PCB whole board images and store them in full memory, it can realize efficient off-line programming without differentiation between on-line and off-line.
Classification:
EKT-VL-220MTechnical parameters
detection ability | Applicable process | SMT after solder paste printing, SMT before/after reflow, DIP before/after wave soldering |
Programming mode | Manual writing, automatic search, CAD data import automatically corresponding component library, dual-track independent programming | |
Detection type | Solder paste printing: with or without, offset, less tin, more tin, open circuit, even tin, pollution, scratches, etc. | |
Defects of parts: missing parts, multiple parts, offset, skew, monument erection, side erection, turnover, wrong parts, damage, reverse direction, XY offset, etc. | ||
Defects of solder joints: more tin, less tin, virtual soldering, tin connection, glue overflow, pin failure, tin bead detection, copper foil contamination, etc. 3D measurement: visible object height or depth (20mm range) measurement, specified height range object length and width and area measurement. | ||
calculation method | 3D point cloud reconstruction, color operation, vector analysis, color extraction, gray scale operation, feature analysis, OCV/OCR, etc. | |
Detection mode | Optimized detection technology covering the entire circuit board, splicing and multi-mark, including Bad mark function, a set of motion and imaging mechanism, dual-track time-sharing independent detection, and single-track operation. | |
SPC statistical function | Record the whole test data and statistics and analysis, any area can view the production status and quality analysis | |
Part angle | Support 0-359 degree rotation, minimum 1 angular distance | |
MINIMUM PARTS | 01005 chip、0.3 pitch IC | |
Optical configuration | Camera | 12 million Pixel Customized Full Color High Speed Industrial Digital Camera |
Lens Resolution | 10um/15um/18um/20um/25um, telecentric lens or FA lens, special applications can be customized | |
Light source | Autonomously configurable annular stereo multi-channel color light, depending on the application to choose RGB/RGBW/RGBR/RWBR, optional coaxial light source | |
3D Module | DLP Quantity | 4 DLP |
Working angle | 25 - 38.1º(Depending on the DLP model) | |
Height measurement range | 20mm (different calibration according to different testing requirements) | |
Height measurement accuracy | ±10um | |
Computer | Operating System | Windows 10 64 |
Display | 22 inches, 16:10 | |
VGA | Intel HD integrated graphics (optional discrete graphics) | |
CPU | Intel i7 series or equivalent | |
GPU | Standard | |
RAM | 64GB | |
HDD | More than 1TB mechanical hard drive, optional solid state drive | |
software system | Interface Language | Chinese and English optional interface |
Operation permission | Administrator, programmer, operator three-level login authority control | |
Mechanical system | Delivery and inspection methods | Front and rear two pairs of tracks, independently adjustable width. The two tracks enter and exit the board independently and automatically, with optional L-R/R-L, stepping motor transporting PCB and width adjusting track, and XY servo motor driving the camera to take pictures respectively. |
Track Width Adjustment | The front and rear guide rails are independently and automatically adjusted to support different rail widths | |
Splint way | automatic fixture | |
PCB Dimensions | 50*50mm(Min)~ 460*360mm(Max) for double track, 50*50mm(Min)~ 460*650mm(Max) for single track | |
PCB thickness | 0.3~5.0mm | |
PCB Weight | Max:3KG | |
PCB Board Edge | 3mm, special applications can be customized | |
PCB Bending | <5mm or 3% of PCB diagonal length | |
PCB part height | Top:35mm,Bottom:30mm. Adjustable, special applications can be customized | |
XY drive system | AC servo motor, precision grinding ball screw | |
XY movement speed | Max:830mm/s | |
XY positioning accuracy | ≦ 8um | |
Whole machine parameters | Overall dimension of equipment | L1440 *W1250 * H1620mm (height without signal lamp) |
Power | AC220V,50/60Hz,1.5KW | |
PCB height above ground | 900±20mm | |
Equipment weight | 1500KG | |
Front and rear equipment communication | Spema | |
Air pressure requirements | 0.4 - 0.8 MPa, optional electronic control to avoid air pressure requirements. | |
Equipment safety regulations | Conform to CE safety standards | |
Ambient temperature and humidity | 10~35 ℃,35 ~ 80% RH (no condensation) | |
Optional | Maintenance Station System, Off-line Programming System, SPC Server System, Bar Code Identification System, MES Interface |
Online Inquiry
If you want to consult our products, please fill in the form below, we will get in touch with you the first time!
Hotline
8615816867858
Address: No.25 Nanpu Road, Shajing Street, Bao 'an District, Shenzhen
Complaint Telephone:13316825088
E-mail:karlhuang@vip.sina.com
Website:www.ekt-tech.com
Follow Ektion
Copyright©All rights reserved 2024 Shenzhen Ektion Technology Co., Ltd.